
2023-04-23 to 2023-04-28, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | James Culver | M | USA | 777 Queen 2 | 13:45:46 | 15:02:59 | 01:17:13 | 40.6 | 59.26 | 486.0 | 485.6 | 971.6 | |
| 2 | 16 | Dustin Pachura | M | USA | Gin Bonanza 2 | 13:06:50 | 14:37:37 | 01:30:47 | 34.5 | 59.26 | 486.0 | 359.0 | 845.0 | |
| 3 | 2 | Philip Armstrong | M | USA | Ozone Alpina | 13:06:58 | 14:41:39 | 01:34:41 | 33.1 | 59.26 | 486.0 | 329.3 | 815.3 | |
| 4 | 10 | Corey Cassidy | M | USA | 12:56:17 | 14:38:29 | 01:42:12 | 30.7 | 59.26 | 486.0 | 275.0 | 761.0 | ||
| 5 | 9 | Tim Coleman | M | USA | Niviuk Peek 5 | 12:52:31 | 14:39:51 | 01:47:20 | 29.2 | 59.26 | 486.0 | 239.5 | 725.5 | |
| 6 | 5 | Jeff Adamiak | M | USA | 12:52:27 | 14:39:54 | 01:47:27 | 29.2 | 59.26 | 486.0 | 238.7 | 724.7 | ||
| 7 | 6 | John Busigin | M | USA | Phi Maestro 2 | 12:52:28 | 14:40:25 | 01:47:57 | 29.0 | 59.26 | 486.0 | 235.3 | 721.3 | |
| 8 | 34 | Kelton Kenney | M | USA | 12:52:18 | 14:44:30 | 01:52:12 | 27.9 | 59.26 | 486.0 | 206.8 | 692.8 | ||
| 9 | 12 | John Buterbaugh | M | USA | Nova Mentor 6 | 12:15:37 | 14:13:51 | 01:58:14 | 26.5 | 59.26 | 486.0 | 167.2 | 653.2 | |
| 10 | 30 | Katherine Angulo | F | CRI | Ozone Delta 4 | 12:19:49 | 51.71 | 424.1 | 424.1 | |||||
| 11 | 4 | Stacy Patterson | F | USA | BGD Base 2 | 13:16:16 | 48.30 | 396.1 | 396.1 | |||||
| 12 | 23 | Ross Landy | M | USA | BGD Base 2 | 12:57:25 | 47.87 | 392.6 | 392.6 | |||||
| 13 | 11 | Michael Stein | M | USA | Ozone Rush 5 | 13:12:01 | 44.68 | 366.5 | 366.5 | |||||
| 14 | 3 | Ryan Dunn | M | USA | 777 Queen 2 Light | 12:57:09 | 39.10 | 320.7 | 320.7 | |||||
| 15 | 31 | Vincent Greff | M | USA | Skywalk Cumeo | 12:47:59 | 38.41 | 315.0 | 315.0 | |||||
| 16 | 27 | Christopher Dunlap | M | USA | BGD Base | 13:06:21 | 38.33 | 314.4 | 314.4 | |||||
| 17 | 29 | Kendrick Brown | M | USA | Ozone Mojo | 12:15:33 | 24.14 | 198.0 | 198.0 | |||||
| 18 | 7 | Jorge Barbaran | M | PER | Gin Gliders At | 13:37:19 | 17.09 | 140.1 | 140.1 | |||||
| 19 | 28 | Robert Simpson | M | USA | 13:36:46 | 16.35 | 134.1 | 134.1 | ||||||
| 20 | 22 | Bobby Culver | M | USA | 777 Rook 2 | 12:11:27 | 14.84 | 121.7 | 121.7 | |||||
| 21 | 26 | Brad Whittemore | M | USA | Phi Maestro 2 Light | 12:23:52 | 10.73 | 88.0 | 88.0 | |||||
| 22 | 20 | Dan Jazwinski | M | USA | BGD Base 2 | 13:12:37 | 9.47 | 77.7 | 77.7 | |||||
| 23 | 19 | Wade Lippincott | M | USA | Gin Explorer 2 | 13:24:46 | 7.00 | 57.4 | 57.4 | |||||
| 23 | 8 | Viacheslav Pavlov | M | USA | BGD Epic 2 | 7.00 | 57.4 | 57.4 | ||||||
| 23 | 32 | Scott Settlemier | M | USA | Phi Tenor | 7.00 | 57.4 | 57.4 | ||||||
| 23 | 18 | Charles Stoner | M | USA | Nova Ion | 7.00 | 57.4 | 57.4 | ||||||
| 23 | 15 | Cheryl Morgan | F | USA | Ozone Rush 6 | 7.00 | 57.4 | 57.4 | ||||||
| 23 | 1 | Romano Almonte | M | USA | UP Dena | 7.00 | 57.4 | 57.4 | ||||||
| 23 | 13 | Nathan Pohl | M | USA | Ozone Rush 6 | 7.00 | 57.4 | 57.4 | ||||||
| ABS | 14 | Benjamin Tabone | M | USA | Advanced Iota 2 | 0.0 | ||||||||
| ABS | 25 | Geoff Wright | M | USA | Skywalk Arak | 0.0 | ||||||||
| ABS | 33 | Fernando Thies | M | USA | 0.0 | |||||||||
| ABS | 24 | Tom Lanning | M | USA | Nova Mentor 5 | 0.0 | ||||||||
| ABS | 36 | James Black | M | USA | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | FIRETW | 5000 m | 12:00 | 15:30 | Lat: 26.915 Lon: -81.44023 | 0 m |
| 2 SS | 5.0 km | FIRETW | 5000 m | 12:00 | 15:40 | Lat: 26.915 Lon: -81.44023 | 0 m |
| 3 | 34.3 km | PLACID | 5000 m | 12:00 | 18:30 | Lat: 27.25 Lon: -81.41667 | 0 m |
| 4 ES | 57.3 km | US27N6 | 5000 m | 12:00 | 18:30 | Lat: 27.4761 Lon: -81.47338 | 0 m |
| 5 | 59.3 km | US27N6 | 3000 m | 12:00 | 18:30 | Lat: 27.4761 Lon: -81.47338 | 0 m |
| param | value |
|---|---|
| task_distance | 59.259 |
| ss_distance | 52.256 |
| launch_to_ess_distance | 57.258 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 35 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 29 |
| no_of_pilots_flying | 29 |
| no_of_pilots_lo | 20 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 780.336 |
| sum_real_dist_over_min | 780.336 |
| sum_flown_distances | 955.339 |
| best_dist | 59.259 |
| best_real_dist | 59.259 |
| best_time | 1.2869 |
| last_finisher_start_time | 2023-04-27T13:45:46-04:00 |
| last_start_time | 2023-04-27T13:45:46-04:00 |
| first_start_time | 2023-04-27T12:11:27-04:00 |
| first_finish_time | 2023-04-27T14:13:51-04:00 |
| last_finish_time | 2023-04-27T15:02:59-04:00 |
| no_of_pilots_reaching_es | 9 |
| no_of_pilots_reaching_goal | 9 |
| max_time_to_get_time_points | 2.4214 |
| goalratio | 0.3103 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.4998 |
| distance_weight | 0.5002 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 486.038 |
| available_points_time | 485.6284 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.9717 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.9717 |
| ftv_day_validity | 0.9716 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 7 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.90 |
| nom_goal | 0.20 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |